Contract
The FlowIDTableStaking
contract is the central table that manages staked nodes, delegation and rewards.
Source: FlowIDTableStaking.cdc
Network | Contract Address |
---|---|
Emulator/Canary | 0xf8d6e0586b0a20c7 |
Testnet | 0x9eca2b38b18b5dfe |
Sandboxnet | 0xf4527793ee68aede |
Mainnet | 0x8624b52f9ddcd04a |
Transactions
Getting Staking Info
These scripts are read-only and get info about the current state of the staking contract.
ID | Name | Source |
---|---|---|
SC.01 | Get Delegation Cut Percentage | idTableStaking/get_cut_percentage.cdc |
SC.02 | Get Minimum Stake Requirements | idTableStaking/get_stake_requirements.cdc |
SC.03 | Get Total Weekly Reward Payout | idTableStaking/get_weekly_payout.cdc |
SC.04 | Get Current Staked Node Table | idTableStaking/get_current_table.cdc |
SC.05 | Get Proposed Staked Node Table | idTableStaking/get_proposed_table.cdc |
SC.06 | Get Total Flow Staked | idTableStaking/get_total_staked.cdc |
SC.07 | Get Total Flow Staked by Node Type | idTableStaking/get_total_staked_by_type.cdc |
SC.08 | Get All Info about a single NodeID | idTableStaking/get_node_info.cdc |
SC.09 | Get a node's total Commitment (delegators) | idTableStaking/get_node_total_commitment.cdc |
SC.10 | Get All Info about a single Delegator | idTableStaking/delegation/get_delegator_info.cdc |
SC.11 | Get a node's total Commitment | idTableStaking/get_node_total_commitment_without_delegators.cdc |
Delegator Transactions
Documentation for delegating with tokens is described in the staking documentation for the staking collection
Events
The FlowIDTableStaking
contract emits an event whenever an important action occurs.
See the staking events Documentation for more information about each event.